Town of Orangeville
Orangeville Hydro bills on behalf of the Town of Orangeville for water and sewer charges. If you have any questions about water and sewer rates, please contact Orangeville Public Works.
Meter Size | Consumption Per Month | Monthly Water Rate | Monthly Sewer Rate | Water Cubic Meter Rate | Sewer Cubic Meter Rate | Water Cubic Meter Rate Over Allowed Meter Size | Sewer Cubic Meter Rate Over Allowed Meter Size |
---|---|---|---|---|---|---|---|
3/4″ | First 50 m3 | $9.00 | $9.00 | $2.23 | $1.99 | $3.01 | $2.69 |
5/8″ | First 50 m3 | $9.00 | $9.00 | $2.23 | $1.99 | $3.01 | $2.69 |
1″ | First 100 m3 | $12.00 | $12.00 | $2.23 | $1.99 | $3.01 | $2.69 |
1.5″ | First 500 m3 | $18.00 | $18.00 | $2.23 | $1.99 | $3.01 | $2.69 |
2″ | First 1000 m3 | $27.00 | $27.00 | $2.23 | $1.99 | $3.01 | $2.69 |
3″ | First 3000 m3 | $31.50 | $31.50 | $2.23 | $1.99 | $3.01 | $2.69 |
4″+ | First 6000 m3 | $45.00 | $45.00 | $2.23 | $1.99 | $3.01 | $2.69 |
For a printable copy of the rates January 1 2019 Water Rates
Town of Grand Valley
Orangeville Hydro bills on behalf of the Town of Grand Valley for water charges. If you have any questions about water rates, please contact the Water department at the Town of Grand Valley.
2019 Water Rates
Please note that Town of Grand Valley Council has passed a water usage billing rate increase effective January 1st, 2019. In order to support the Town’s commitment to providing residents of Grand Valley with high-quality drinking water, protecting the environment and renewing existing infrastructure, the following billing rates will be effective,
$20.00 flat rate per month is charged to all customers for water supplied (unchanged)
PLUS
Usage of water will be charged @ $0.75/m3 (up to 15m3) and @ $0.95/m3 (over 15m3)